Homes For Lease
|
||
| 2317 Long and Winding Way - Raleigh | ||
| Lease Price | $ 1,275 | |
| Square Footage | 1560 Sq. Ft. | |
| Bedrooms | 3 | |
| Bathrooms | 2 | |
|
||
| 5025 Yadkin Drive - Raleigh | ||
| Lease Price | $ 1,295 | |
| Square Footage | 1600 Sq. Ft. | |
| Bedrooms | 3 | |
| Bathrooms | 2 | |
|
||
| Maynard Summit 2 bedrooms - Cary | ||
| Lease Price | $ 1,000 | |
| Square Footage | 1637 Sq. Ft. | |
| Bedrooms | 2 | |
| Bathrooms | 2.5 | |
|
||
| Maynard Summit 3 bedrooms - Cary | ||
| Lease Price | $ 1,200 | |
| Square Footage | 2000 Sq. Ft. | |
| Bedrooms | 3 | |
| Bathrooms | 2.5 | |
|
||
| Westgrove Towers (SEE SPECIAL) - NCSU area | ||
| Lease Price | $ 499 | |
| Square Footage | 350 Sq. Ft. | |
| Bedrooms | 2 | |
| Bathrooms | 1 | |
|
||
| Lake Park - NCSU area | ||
| Lease Price | $ 1,100 | |
| Square Footage | 1220 Sq. Ft. | |
| Bedrooms | 4 | |
| Bathrooms | 4 | |
|
||
| Colonial Arms: 1 and 2 bedroom units-$475-$600 - NCSU area | ||
| Lease Price | $ 675 | |
| Square Footage | 800 Sq. Ft. | |
| Bedrooms | 1 | |
| Bathrooms | 1 | |
|
||
| Hunter's Creek - NCSU area | ||
| Lease Price | Consult us | |
| Square Footage | 1000 Sq. Ft. | |
| Bedrooms | 2 | |
| Bathrooms | 1.5 | |
|
||
| 2508 Avent Ferry Road - NCSU area | ||
| Lease Price | $ 725 | |
| Square Footage | 1167 Sq. Ft. | |
| Bedrooms | 2 | |
| Bathrooms | 2 | |
|
||
| 4103 Kaplan Dr - NCSU area | ||
| Lease Price | $ 850 | |
| Square Footage | 1365 Sq. Ft. | |
| Bedrooms | 2 | |
| Bathrooms | 2 | |

