Homes For Lease
|
||
| 2900-102 Trailwood Pines Lane - Raleigh | ||
| Lease Price | $ 850 | |
| Square Footage | 1150 Sq. Ft. | |
| Bedrooms | 3 | |
| Bathrooms | 2 | |
|
||
| Maynard Summit 2 bedrooms - Cary | ||
| Lease Price | $ 995 | |
| Square Footage | 1637 Sq. Ft. | |
| Bedrooms | 2 | |
| Bathrooms | 2.5 | |
|
||
| Maynard Summit 3 bedrooms - Cary | ||
| Lease Price | $ 1,095 | |
| Square Footage | 2000 Sq. Ft. | |
| Bedrooms | 3 | |
| Bathrooms | 2.5 | |
|
||
| 405-A4 Gooseneck Drive: furnished or unfurnished - Cary | ||
| Lease Price | $ 850 | |
| Square Footage | 1050 Sq. Ft. | |
| Bedrooms | 2 | |
| Bathrooms | 2 | |
|
||
| 113 N. Atley Lane - Cary | ||
| Lease Price | $ 1,045 | |
| Square Footage | 1800 Sq. Ft. | |
| Bedrooms | 3 | |
| Bathrooms | 2.5 | |
|
||
| Westgrove Towers (SEE SPECIAL) - NCSU area | ||
| Lease Price | $ 499 | |
| Square Footage | 350 Sq. Ft. | |
| Bedrooms | 2 | |
| Bathrooms | 1 | |
|
||
| Lake Park - NCSU area | ||
| Lease Price | $ 1,100 | |
| Square Footage | 1220 Sq. Ft. | |
| Bedrooms | 4 | |
| Bathrooms | 4 | |
|
||
| Colonial Arms: 1 and 2 bedroom units-$475-$600 - NCSU area | ||
| Lease Price | $ 675 | |
| Square Footage | 800 Sq. Ft. | |
| Bedrooms | 1 | |
| Bathrooms | 1 | |
|
||
| Hunter's Creek - NCSU area | ||
| Lease Price | Consult us | |
| Square Footage | 1000 Sq. Ft. | |
| Bedrooms | 2 | |
| Bathrooms | 1.5 | |
|
||
| 2508 Avent Ferry Road - NCSU area | ||
| Lease Price | $ 725 | |
| Square Footage | 1167 Sq. Ft. | |
| Bedrooms | 2 | |
| Bathrooms | 2 | |

