Homes For Lease
|
||
| 6013 Dixon Drive - Raleigh | ||
| Lease Price | $ 850 | |
| Square Footage | 1502 Sq. Ft. | |
| Bedrooms | 2 | |
| Bathrooms | 2.5 | |
|
||
| 2900-103 Trailwood Pines - Raleigh | ||
| Lease Price | $ 900 | |
| Square Footage | 1100 Sq. Ft. | |
| Bedrooms | 3 | |
| Bathrooms | 2 | |
|
||
| 8005 Fanleaf Trail - Raleigh | ||
| Lease Price | $ 1,250 | |
| Square Footage | 1824 Sq. Ft. | |
| Bedrooms | 2 | |
| Bathrooms | 2 | |
|
||
| 5801 Nottoway Court, Unit B - Raleigh | ||
| Lease Price | $ 850 | |
| Square Footage | 1368 Sq. Ft. | |
| Bedrooms | 2 | |
| Bathrooms | 2 | |
|
||
| 4622 Centerbrook circle - Raleigh | ||
| Lease Price | $ 1,150 | |
| Square Footage | 1626 Sq. Ft. | |
| Bedrooms | 3 | |
| Bathrooms | 3.5 | |
|
||
| Westgrove Towers - 1 and 2 bedrooms - NCSU area | ||
| Lease Price | $ 530 | |
| Square Footage | 350 Sq. Ft. | |
| Bedrooms | 2 | |
| Bathrooms | 1 | |
|
||
| 2508 Avent Ferry Road - NCSU area | ||
| Lease Price | $ 825 | |
| Square Footage | 1167 Sq. Ft. | |
| Bedrooms | 2 | |
| Bathrooms | 2 | |
|
||
| University Commons: ROOMS FROM $275, UNITS FROM $1200 - NCSU area | ||
| Lease Price | $ 1,200 | |
| Square Footage | 1200 Sq. Ft. | |
| Bedrooms | 4 | |
| Bathrooms | 4 | |
|
||
| 1140 Carlton Ave(female) - NCSU area | ||
| Lease Price | $ 395 | |
| Square Footage | 1287 Sq. Ft. | |
| Bedrooms | 4 | |
| Bathrooms | 4 | |
|
||
| 210 Highgate Circle - Wake Forest | ||
| Lease Price | $ 695 | |
| Square Footage | 864 Sq. Ft. | |
| Bedrooms | 2 | |
| Bathrooms | 2 | |

