Homes For Lease
|
||
| University Commons: ROOMS FROM $250, UNITS FROM $900 - NCSU area | ||
| Lease Price | $ 1,000 | |
| Square Footage | 1200 Sq. Ft. | |
| Bedrooms | 4 | |
| Bathrooms | 4 | |
|
||
| 1140 Carlton Ave(female) - NCSU area | ||
| Lease Price | $ 370 | |
| Square Footage | 1287 Sq. Ft. | |
| Bedrooms | 4 | |
| Bathrooms | 4 | |
|
||
| Carolyn Apartments: 1, 2 and 3 bedroom units, sq. footage 645+ - Raleigh | ||
| Lease Price | $ 525 | |
| Square Footage | 645 Sq. Ft. | |
| Bedrooms | 2 | |
| Bathrooms | 1 | |
|
||
| 6855 Paint Rock Lane - Raleigh | ||
| Lease Price | $ 1,050 | |
| Square Footage | 1787 Sq. Ft. | |
| Bedrooms | 3 | |
| Bathrooms | 2.5 | |
|
||
| 1721 Tiffany Bay #02 - Raleigh | ||
| Lease Price | $ 750 | |
| Square Footage | 965 Sq. Ft. | |
| Bedrooms | 2 | |
| Bathrooms | 2 | |
|
||
| 3206 Hayling Drive - Raleigh | ||
| Lease Price | $ 995 | |
| Square Footage | 1597 Sq. Ft. | |
| Bedrooms | 3 | |
| Bathrooms | 2.5 | |
|
||
| 108 Spinel lane - Knightdale | ||
| Lease Price | $ 995 | |
| Square Footage | 1404 Sq. Ft. | |
| Bedrooms | 3 | |
| Bathrooms | 2.5 | |
|
||
| 4247 The Oaks Drive - Raleigh | ||
| Lease Price | $ 800 | |
| Square Footage | 1156 Sq. Ft. | |
| Bedrooms | 2 | |
| Bathrooms | 1.5 | |
|
||
| 146 Brentfield Loop - Raleigh | ||
| Lease Price | $ 1,150 | |
| Square Footage | 1614 Sq. Ft. | |
| Bedrooms | 3 | |
| Bathrooms | 2.5 | |
|
||
| 113 Stanway Drive - Knightdale | ||
| Lease Price | $ 995 | |
| Square Footage | 1465 Sq. Ft. | |
| Bedrooms | 3 | |
| Bathrooms | 2.5 | |

