Homes For Lease
|
||
| 554 Pine Ridge Place - Raleigh | ||
| Lease Price | $ 650 | |
| Square Footage | 1050 Sq. Ft. | |
| Bedrooms | 2 | |
| Bathrooms | 2 | |
|
||
| 8101 Iron Bark - Raleigh | ||
| Lease Price | $ 1,795 | |
| Square Footage | 2283 Sq. Ft. | |
| Bedrooms | 4 | |
| Bathrooms | 2.5 | |
|
||
| 828 Blackmar Street - Cary | ||
| Lease Price | $ 2,300 | |
| Square Footage | 2800 Sq. Ft. | |
| Bedrooms | 4 | |
| Bathrooms | 3.5 | |
|
||
| 9912 Cleaver Court - Raleigh | ||
| Lease Price | $ 1,275 | |
| Square Footage | 1700 Sq. Ft. | |
| Bedrooms | 2 | |
| Bathrooms | 3.5 | |
|
||
| 108 Tortoise Lane - Morrisville | ||
| Lease Price | $ 1,200 | |
| Square Footage | 1500 Sq. Ft. | |
| Bedrooms | 3 | |
| Bathrooms | 2 | |
|
||
| 629-D Daniels - Raleigh | ||
| Lease Price | $ 675 | |
| Square Footage | 566 Sq. Ft. | |
| Bedrooms | 1 | |
| Bathrooms | 1 | |
|
||
| 1803 Fox Sterling - Raleigh | ||
| Lease Price | $ 825 | |
| Square Footage | 1200 Sq. Ft. | |
| Bedrooms | 2 | |
| Bathrooms | 2.5 | |
|
||
| 1310-B Kent Rd. - Raleigh | ||
| Lease Price | $ 680 | |
| Square Footage | 992 Sq. Ft. | |
| Bedrooms | 2 | |
| Bathrooms | 1.5 | |
|
||
| 4802 Wyatt Brook - Raleigh | ||
| Lease Price | $ 1,000 | |
| Square Footage | 1773 Sq. Ft. | |
| Bedrooms | 2 | |
| Bathrooms | 2 | |
|
||
| 3730-204 Pardue Woods: ONE MONTH FREE! - Raleigh | ||
| Lease Price | $ 1,200 | |
| Square Footage | 1257 Sq. Ft. | |
| Bedrooms | 3 | |
| Bathrooms | 3 | |

